Limited Time SaleUS$19.77 cheaper than the new price!!
| Management number | 217765820 | Release Date | 2026/04/19 | List Price | US$13.18 | Model Number | 217765820 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 610934332469 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| character | Sports |
| Brand Name | Dakine |
| Style Name | No Zone Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.13 Pounds |
| Manufacturer | Dakine |
| Style Number | 10002897 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Plastic |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Additional Features | Features |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 10002897-BLACK |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00610934332469 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form