Limited Time SaleUS$44.99 cheaper than the new price!!
| Management number | 247895600 | Release Date | 2026/08/16 | List Price | US$30.00 | Model Number | 247895600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wool blend top coat with nylon quilted bib with a dual front closure, zip front bib and three exterior buttons, A rib knit stand collar, quilted body lining, laydown lapels, non-functional button cuffs, two lower welt pockets and one interior welt zipper pocket.




| UPC | 191900485216 |
|---|---|
| ASIN | B0CBT312XV |
| Color | Black (Without Bib) |
| Style | Henry Wool Blend Top Coat (Regular and Big & Tall Sizes) |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Material | Nylon,Wool |
| Occasion | business/formal/outdoor events |
| Brand Name | DOCKERS |
| Fabric Type | 76% Polyester, 15% Wool, 5% Acrylic, 4% Other Fibers |
| Part Number | DM3JP453-BLK-01-SM |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Dockers |
| Style Number | DM3JP453-BLK-01-SM |
| Item Type Name | Wool Blend Coat |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Import Designation | Imported |
| Lining Description | Nylon |
| Pocket Description | Welt Pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00191900485216 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form