Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 228299161 | Release Date | 2026/05/31 | List Price | US$40.00 | Model Number | 228299161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GXZJ5567 |
|---|---|
| Size | 10.1 inches |
| Brand | EHFiDC |
| Color | Blue |
| RAM Size | 24 GB |
| Set Name | Tablet |
| Frame Rate | 60fps |
| Generation | 16th Generation |
| Model Name | A30 |
| Model Year | 2026 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Screen Size | 10.1 Inches |
| Sensor Type | Accelerometer |
| Aspect Ratio | 16:10 |
| Camera Flash | Back |
| Display Type | LCD |
| Manufacturer | EHFiDC |
| Model Number | A30 |
| BuiltIn Media | 1 x 10-inch Tablet, 1 x Protective Case, 1 x Tablet screen protector, 1 x User Manual, 1 x Type-C cable |
| Configuration | ARM Cortex-A55x6, ARM Cortex-A75x2 |
| Warranty Type | Limited |
| HardDrive Size | 64 GB |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | T7200 |
| Operating System | Android 16 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Rear: 8MP, Front: 5MP |
| Compatible Devices | Headphones, Keyboard, Mouse, Speaker, Stylus |
| Hardware Interface | 3.5mm Audio, USB Type C |
| Cellular Technology | WI-FI |
| Speaker Description | Dual Speaker |
| Wireless Technology | 2.4G Wi-Fi+ 5G WIFI, Bluetooth |
| Battery Average Life | 8 Hours |
| Graphics Coprocessor | Mali-G57 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 24 GB |
| Warranty Description | 2 Years Warranty |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Age Range Description | Adult |
| Processor Description | Unisoc T7200 Octa-Core |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3 |
| CPU Model Speed Maximum | 1.6 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Creative, Entertainment |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1280ร800 Pixels |
| Maximum Display Brightness | 300 Nit |
| GPS Geotagging Functionality | GPS+Glonass+Galileo+Beidou |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 4.5 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.6"L x 6"W x 0.2"Th |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | 2TB Expandable Storage, Fast Charging, Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form