Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 231760817 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 231760817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
cargo pants black cargo pants for women womens hiking pants sweat pants for womens track pants women cargo pants high waist women baggy cargo pants for women multiple pocket jogger straight wide leg parachute pants y2k

| ASIN | B0C3CFLSW5 |
|---|---|
| Color | 1-green |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Girls |
| Brand Name | EMMIOL |
| Rise Style | High Rise |
| Sport Type | Outdoor Lifestyle, Running |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | Cotton Blend |
| Has Pockets | Yes |
| Material Type | Cotton Blend |
| Occasion Type | daily, party, shopping, work, y2k |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Button Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Too Large |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form