Limited Time SaleUS$142.46 cheaper than the new price!!
| Management number | 238765688 | Release Date | 2026/07/11 | List Price | US$94.97 | Model Number | 238765688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hankook iON i*cept SUV (IW01A) is a winter tire designed for use on SUVs and electric vehicles. With a specialized tread pattern and optimized siping placement, the iON i*cept SUV (IW01A) provides superior handling in icy, slushy, and snowy conditions. In addition, the iON i*cept SUV (IW01A) is Three Peak Mountain Snowflake certified, ensuring performance in severe winter weather.
| Tire season | Winter |
|---|---|
| Manufacturer | Hankook |
| Tire width | 10.5 in |
| Tire load range | Extra Load |
| Tire load index | 108 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.1 in |
| Tire speed rating | V |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 265/45R20 |
| Construction type | Radial |
| Electric vehicle tire | Y |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Compatible With Multiple Cars, Fits Multiple Makes And models, Low Maintenance, Durable Construction, Super Quiet |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | Snow |
| Tire diameter | 29.1 in |
| Compatible cars | Mercedes-Benz GLC 2018-2024; Bentley Flying Spur 2021-2024; Porsche Cayenne 2015-2015; Bentley Mulsanne 2011-2020; Bentley Continental 2020-2021; Mercedes-Benz GL 2011-2011; Honda Passport 2019-2024; Maserati Levante 2017-2023; Porsche Macan 2015-2024; BMW X4 2021-2024; Mercedes-Benz R 2007-2012; Tesla Model X 2016-2024; Genesis GV70 2023-2024; BMW X3 2021-2024; Mercedes-Benz GLE 2016-2019; Mercedes-Benz Gle Coupe 2017-2019; Acura MDX 2019-2020; Mercedes-Benz ML 2010-2015; Mercedes-Benz Glc Coupe 2018-2024 |
| Tire type | Light Truck & SUV Tires |
| Model | WINTER ION I*CEPT SUV IW01A |
| Tread depth | 10.5/32 |
| Maximum inflation pressure | 50 psi |
| Net content statement | Tire Only - Wheel in Picture Not Included |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form