Limited Time SaleUS$13.85 cheaper than the new price!!
| Management number | 217373081 | Release Date | 2026/04/19 | List Price | US$9.24 | Model Number | 217373081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The perfect double opening frame for your school/class photos or sport/team photos! This quality frame with acid free bevel cut mat is a great way to proudly display your child's school photo alongside their class photo! Also perfect for your child's sport and club photos including: soccer, baseball, football, lacrosse, basketball, hockey, volleyball, swimming, field hockey, gymnastics, dance, track, and more. Made with exceptional workmanship and materials, this frame comes with easy open quality backing and a glass front. Can be displayed on a flat surface with included easel backing, or wall mounted with already attached hangers. Comes individually boxed.
| UPC | 751148079396 |
|---|---|
| Size | 3.5x5 and 7x5 |
| Color | Black |
| Theme | Sport |
| Capacity | 2 Photos |
| Occasion | Anniversary, Birthday, Congratulations, Graduation, Wedding And Engagement |
| Brand Name | Lawrence Frames |
| Frame Type | Double Picture Frame |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Finish Type | matte |
| Item Weight | 1 Pounds |
| Orientation | Horizontal |
| Part Number | 167061 |
| Manufacturer | Lawrence Frames |
| Model Number | 167061 |
| Mounting Type | Wall Mount |
| Product Style | Modern |
| Cover Material | Glass |
| Frame Material | Glass |
| Item Type Name | Picture Frame |
| Number of Items | 1 |
| Target Audience | Unisex Adult |
| Back Material Type | Cardboard |
| Included Components | Frame, Easel Backing, Hangers |
| Item Dimensions L x W | 12.77"L x 7.02"W |
| Recommended Uses For Product | Displaying school/class photos, sport/team photos, long-term display, flat surface display, wall mounting |
| Global Trade Identification Number | 00751148079396 |
| Other Special Features of the Product | Matted |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form