Limited Time SaleUS$85.84 cheaper than the new price!!
| Management number | 238496673 | Release Date | 2026/07/11 | List Price | US$57.22 | Model Number | 238496673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Maxxis M8008 Plus 225/75R15 117/112N E</h2><p><strong>OVERVIEW</strong></p><p>The Maxxis M8008 Plus is a trailer tire that features an optimized construction and special inner liner compound that enhances durability for a longer tread life. A low rolling resistance design boosts fuel efficiency, and the M8008 Plus utilizes an optimized rubber compound to increase traction in wet and dry weather.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Maxxis |
| Tire width | 225 mm |
| Tire load range | E |
| Tire load index | 117 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28 |
| Tire speed rating | N |
| Vehicle type | Trailer |
| Tire size | 225/75R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | RV & Trailer |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.50 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.00 |
| Total count | 1 |
| Vehicle class designator | ST |
| Tire location | All-Position Tire |
| Tire sidewall style | MBW |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Tire type | Light Truck Tires |
| Model | M8008 Plus TL00096900 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form