Limited Time SaleUS$809.40 cheaper than the new price!!
| Management number | 219726050 | Release Date | 2026/05/03 | List Price | US$539.60 | Model Number | 219726050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT OVERVIEW: Product Details: Screen Size:49" Resolution:5120 x 1440 Refresh Rate:240Hz Screen Curvature: 1800R Response Time: 0.03ms GTG Panel Type:OLED Aspect Ratio:32: 9 Contrast Ratio:1,000,000:1 HDR:VESA DisplayHDR True Black 400 Key Features: AMD FreeSync Premium Pro Technology: Yes Flicker Free: Yes HDR10+: Yes Ports: 1 x HDMI, 1 x DisplayPort, 1 x Micro HDMI, 3 x USB Additional Information: Dimension: 9.32" x 47.03" x 20.83" Weight: 26.45 lbs
| UPC | 601265467814 |
|---|---|
| Brand | Samsung |
| Color | Silver |
| Model Name | Samsung Odyssey OLED G9 |
| Resolution | 5K QHD 1440p |
| Item Weight | 26.5 Pounds |
| Screen Size | 49 Inches |
| Aspect Ratio | 32:9 |
| Display Type | OLED |
| Manufacturer | SAMSUNG |
| Model Number | G9 |
| Refresh Rate | 240 Hz |
| Adaptive Sync | FreeSync Premium Pro |
| Response Time | 0.03 Milliseconds |
| Contrast Ratio | 1,000,000:1 |
| Total Usb Ports | 3 |
| Has Color Screen | Yes |
| Native Resolution | 5120x1440 |
| Display Technology | OLED |
| Total USB 30 Ports | 3 |
| Additional Features | Curved |
| Hardware Connectivity | DisplayPort, HDMI, Micro-HDMI |
| Connectivity Technology | DisplayPort |
| Item Dimensions D x W x H | 9.32"D x 47.03"W x 20.83"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 5120x1440 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | HDR10+, DisplayHDR True Black 400, AMD FreeSync Premium Pro |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form