Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 239526461 | Release Date | 2026/07/14 | List Price | US$27.99 | Model Number | 239526461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience premium comfort with these slip on shoes for men from Skechers. The Pollard Osgood features Hands Free Slip-ins technology with a leather upper and twin gore panels for easy wear. This casual moc toe loafer combines style with functionality, featuring Air-Cooled Memory Foam cushioning, Memory Arch support, and an anti-slip Goodyear Rubber outsole for enhanced traction and stability. Perfect for both casual and dress occasions, these mens slip on shoes offer a relaxed fit for roomy comfort at the toe and forefoot.
| UPC | 198739258806 |
|---|---|
| ASIN | B0DJ1LPNXC |
| Brand | Skechers |
| Color | Red/Brown |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Moc Toe |
| Model Name | Pollard - Osgood |
| Strap Type | slip_on |
| Style Name | Pollard - Osgood |
| Unit Count | 1.0 Count |
| Item Weight | 1.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 205334 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Moc Toe |
| Outer Material | Canvas, Leather, Neoprene, Nylon, Polyurethane (PU) |
| Insole Material | Air-Cooled Memory Foam, Air-Cooled Memory Foam, Air-Cooled Memory Foam, Air-Cooled Memory Foam, Air-Cooled Memory Foam |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight |
| Insole Cushioning | Air-Cooled Memory Foam |
| liningdescription | Nylon |
| Occasion Lifestyle | Casual, Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 205334 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form