Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 229474971 | Release Date | 2026/05/31 | List Price | US$32.00 | Model Number | 229474971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CXPHKKWX |
|---|---|
| Size | 1-PACK |
| Color | Rainforest |
| Pattern | Solid |
| Tilting | Yes |
| Set Name | 2 |
| Arm Style | Flared |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | SUNNYFEEL |
| Item Depth | 26 inches |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 11 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Sunnyfeel |
| Model Number | SUNNYFEEL-FOLDING-LOW-CAMPING-c341faa4fa |
| Fill Material | Polyurethane Foam |
| Material Type | Aluminum |
| Seat Material | Aluminum |
| Is Customizable | Yes |
| Item Dimensions | 20.87 x 27.56 x 30.31 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | No |
| Additional Features | Arm Rest, Foldable |
| Frame Material Type | Aluminum |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 26"D x 28"W x 29.5"H |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Already assembled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form