Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 220550400 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220550400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845409044619 |
|---|---|
| Color | Plum Caspia |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Girls |
| Brand Name | TuffRider |
| Model Name | 100568-479_1657_04 |
| Rise Style | Low Rise |
| Sport Type | Riding |
| Style Name | Classic |
| Unit Count | 1.00 Count |
| Manufacturer | JPC Equestrian Inc |
| Style Number | 100568-479_1657_04 |
| Material Type | Cotton |
| Occasion Type | Horse Riding |
| Pattern Style | Solid |
| Item Type Name | Breeches |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | button front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 100568-479_1657_04 |
| Apparel Occasion and Lifestyle | Horse Riding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form