Limited Time SaleUS$32.99 cheaper than the new price!!
| Management number | 221996223 | Release Date | 2026/05/04 | List Price | US$21.99 | Model Number | 221996223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Project Rock training gear was built to help you find boundaries, then push right through them. Everything in this collection was personally approved by Dwayne Johnson, the hardest worker in the room. ANY room. DNA Specs Fit & Care Super-soft, cotton-blend fabric provides all-day comfort Ribbed collar Style #: 1373787 60% Cotton/40% Polyester Imported Loose: Fuller cut for complete comfort. Wash garment inside out Machine wash cold with like colors Use only non-chlorine bleach when needed Tumble dry low Do not iron Do not use softeners Do not dry clean
| UPC | 196040326993 |
|---|---|
| Color | Glacier Blue / Blue Mirage |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose Fit |
| topstyle | Tank |
| Cuff Type | Short Sleeves |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Project Rock |
| Neck Style | V-Neck |
| Style Name | Modern |
| collartype | Ribbed Crew Collar |
| Fabric Type | 100% Cotton |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Style Number | 1373787 |
| Material Type | Cotton Blend |
| Occasion Type | Work |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Pocket Description | No Pockets |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1373787 |
| Product Care Instructions | Machine wash, Tumble dry, Do not iron, Do not use softeners, Do not dry clean |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form