Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 224111689 | Release Date | 2026/05/09 | List Price | US$40.00 | Model Number | 224111689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 840187659901 |
|---|---|
| ASIN | B0CW3S1SZL |
| Brand | Xero Shoes |
| Color | White |
| Theme | Fitness, Running, Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Hfs II |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Modern Minimalist |
| Item Weight | 0.7 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | XERO SHOES |
| Style Number | rubber outsole |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | textile & synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal or Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HSM-WHTE |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00840187659901 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form